

Integrated Residential Energy storage System
OYHS-A220-3/3、OYHS-A220-3/5
An efficient, safe,and intelligent home energy storage solution,featuring a convenient modular battery design and integrated inverter,EMS,and UPS management system Seamlessly switch between power sources,remotely control your energy needs. The small power & capacity could meet limited-budget family energy independence.Make the worry-free choice for your loved ones with this seamless solutions.
Category:
KEY FEATURES
Specifications
Model | OYHS-A220-3/3 | OYHS-A220-3/5 |
Inverter Data | ||
Max. DC Input Power (kW) | 5.2 | |
Max. PV Voltage (V) | 500 | |
PV Rated DC Input Voltage (V) | 360 | |
PV DC Input Voltage Range (V) | 120-500 | |
MPPT Voltage Range (V) | 120-450 | |
Full MPPT Range(V) | 170-500 | |
PV Start-up Voltage (V) | 100 | |
PV Max. DC Input Current (A) | 80 | |
Nominal AC Output Power (kW) | 3 | |
Max. AC Output Current (A) | 15 | |
Nominal AC Voltage (V) | 198 to 242 @ 220 / 207 to 253 @ 230 | |
Nominal AC Frenquency (Hz) | 50/60 | |
Power Factor | 0.999 | |
Current THD (%) | <3 | |
Switching Time (ms) | <10 | |
Europe Efficiency (%) | 94 | |
Max. Efficiency (%) | 95 | |
Battery Charge/Discharge Efficiency (%) | 97 | |
Battery Data | ||
Cell Type | LFP | |
Battery model Nominal Voltage (V) | 51.2 | |
Battery Module Capacity (Ah) | 60 | 100 |
Battery Module Energy (kWh) | 5.12 | |
Battery Voltage Range (V) | 40-60 | |
Max. Charge/Discharge Current (A) | 60 | 100 |
Max. Charge/Discharge Power (kW) | 3 | |
General Data | ||
Rated power (kW) | 3 | |
Energy Storage System (kWh) | 3 | 5 |
Cooling | Intelligent Fan | |
Operating Temperature Range (°C) | -25 to 60 | |
Operating Altitude (m) | <4000 | |
Noise Emission (dB) | <25 | |
Standby Consumption (W) | <10 | |
Display | LCD | |
IP Rating | IP21 | |
Dimensions (W*D*H, mm) | 660*320*550 |
Prev
Solution
Online Inquiry