Residential HV All-in-one BESS Triphase
OYHS-A380-17/N、OYHS-A380-20/N、OYHS-A380-25/N、OYHS-A380-30/N
Three-phase All-in-one, with power ranging from 17kW to 30kW and energy storage capacity from 20kWh to 65kWh, help households and commercial increase the proportion of self-generated photovoltaic power usage, peak saving and load shifting, save on electricity costs, and serve as emergency power sources.
Category:
KEY FEATURES
Specifications
| Model | OYHS-A380-17/N | OYHS-A380-20/N | OYHS-A380-25/N | OYHS-A380-30/N |
| N=5.12*k,k=4~13 | N=5.12*k,k=4~13 | N=5.12*k,k=5~13 | N=5.12*k,k=6~13 | |
| Inverter Data | ||||
| PV Max. DC Input Power (kW) | 25.5 | 30 | 37.5 | 45 |
| Max. PV Voltage (V) | 1000 | |||
| PV Rated DC Input Voltage (V) | 620 | |||
| DC Input Voltage Range (V) | 150-1000 | |||
| MPPT Voltage Range (V) | 150-850 | |||
| Full MPPT Range(V) | 500-850 | |||
| PV Start-up Voltage (V) | 160 | |||
| PV Max. DC Input Current (A) | 32*2 | 40*2 | ||
| PV Max. Short Current(A) | 48*2 | 60*2 | ||
| No. of MPPT Tracker / Strings | 2/4 | |||
| Nominal AC Output Power (kW) | 17 | 20 | 25 | 30 |
| Max. AC Input/Output Power (kVA) | 25.5/18.7 | 30/22 | 37.5/27.5 | 45/33 |
| Max. AC Output Current (A) | 30 | 32 | 40 | 48 |
| Nominal AC Voltage (V) | 230/400 | |||
| Nominal AC Frenquency (Hz) | 50/60 | |||
| Power Factor | 1(-0.8-0.8) adjustable | |||
| Current THD (%) | <3 | |||
| Switching Time (ms) | <10 | |||
| Europe Efficiency (%) | 97.8 | 98 | 98.1 | |
| Max. Efficiency (%) | 98.3 | 98.5 | ||
| Battery Charge/Discharge Efficiency (%) | 98.3 | 98.5 | ||
| Battery Data | ||||
| Cell type | LFP | |||
| Battery model Nominal Voltage (V) | 51.2 | |||
| Battery Module Capacity (Ah) | 100 | |||
| Battery Module Energy (kWh) | 5.12 | |||
| Battery Voltage Range (V) | 150-800 | |||
| Max. Charge/Discharge Current (A) | 50 | 60 | ||
| Max. Charge/Discharge Power (kW) | 17 | 20 | 25 | 30 |
| General Data | ||||
| Rated power (kW) | 17 | 20 | 25 | 30 |
| Number of battery modules | 4~13 | 5~13 | 6~13 | |
| Energy Storage System (kWh) | 20.48~66.56 | 25.6~66.56 | 30.72~66.56 | |
| Topology | Transformerless | |||
| Cooling | Intelligent Fan | |||
| Relative Humidity | 0-100% | |||
| Operating Temperature Range (°C) | -25 to 60℃ | |||
| Operating Altitude (m) | <4000 | |||
| Noise Emission (dB) | <40 | |||
| Standby Consumption (W) | <5 | |||
| Display & Communication Interfaces | LCD, LED, RS485, CAN, Wi-Fi | |||
| IP Rating | IP65 | |||
| Dimensions (W*D*H, mm) | 700*340*( 700+250*N) | |||
| Standard Compliance | NRS097, G98/G99, EN50549-1, C10/C11, AS4777.2, VDE-AR-N4105, VDE0126, IEC62109-1, IEC62109-2,EN61000-6-2, EN61000-6-3,CEI0-21,CBIEC62619,IEC61000-6-2/4,UN38.3,MSDS | |||
Solution
Online Inquiry