KEY FEATURES
Specifications
| Model | OYIEC-DC1000-80/270 | |
| Input power supply | 3W+N+PE | |
| Rated input voltage | 400±10%V AC | |
| Rated input power | 80kW | |
| Rated input current | 150A | |
| Rated AC frequency | 50/60Hz | |
|
Output
|
||
| Max output charging power | One vehicle connected:270kW maximum Two vehicle connected:135kW each maximum | |
| Charging voltage range | 200V~1000V DC | |
| Charging current | 300A(400A for short-time) | |
| No.of charge connectors | 2 | |
| Exposed charging cable length | 5m | |
| Basic characteristics | ||
| Dimension(W*D*H) | 1580mm*1300mm*2000mm(Excluding cable puller) | |
| Weight | ≤2500kg(subject to actual item) | |
| Product life cycle | ≥10 years | |
| Communication protocol | OCPP | |
| Energy storage capacity | 189kWh | |
| Noise | ≤55dB @25℃ | |
| Integrated cabinet IP rating | IP55 | |
| Storage ambient temperature | -30℃~60℃ | |
| Working ambient temperature | -25℃~50℃ | |
| Cooling method | Liquid-cooling | |
| Payment methods accepted | Credit card/RFID card/WeChat/Alipay | |
|
The compliance criteria are as follows
|
||
| Standard Compliance | CE&IEC expected to complete by 2025 | |
Prev
Next
Solution
Online Inquiry