

Small-scale Commercial & industrial ESS
OYHS-A380-36/N、OYHS-A380-40/N、OYHS-A380-50/N
OYCS-A380 series is a distributed energy storage system with nominal power of 36-50KW and capacity of 130-215, which is suitable for supporting small C&I loads and power output. The system adopt highly integrated and modular design. By flexible deployment, it can be delivered and got into operation rapidly, providing consistent power support and substantial economic benefits for users.
Category:
KEY FEATURES
Specifications
Model | OYHS-A380-36/N | OYHS-A380-40/N | OYHS-A380-50/N |
N=14.3*k,k=5~13 | N=14.3*k,k=5~13 | N=14.3*k,k=5~13 | |
Inverter Data | |||
PV Max. DC Input Power (kW) | 54 | 60 | 75 |
Max. PV Voltage (V) | 1000 | ||
PV Rated DC Input Voltage (V) | 620 | ||
DC Input Voltage Range (V) | 150-1000 | ||
MPPT Voltage Range (V) | 150-850 | ||
Full MPPT Range(V) | 500-850 | ||
PV Start-up Voltage (V) | 160 | ||
PV Max. DC Input Current (A) | 40*4 | ||
PV Max. Short Current(A) | 48*2 | ||
No. of MPPT Tracker / Strings | 4/8 | ||
Nominal AC Output Power (kW) | 36 | 40 | 50 |
Max. AC Input/Output Power (kVA) | 72/39.6 | 80/44 | 100/55 |
Max. AC Output Current (A) | 60.06 | 66.77 | 83.38 |
Nominal AC Voltage (V) | 230/400 | ||
Nominal AC Frenquency (Hz) | 50/60 | ||
Power Factor | 1(-0.8-0.8) adjustable | ||
Current THD (%) | <3 | ||
Switching Time (ms) | <10 | ||
Europe Efficiency (%) | 98.3 | ||
Max. Efficiency (%) | 98.6 | ||
Battery Charge/Discharge Efficiency (%) | 99 | ||
Battery Data | |||
Cell type | LFP | ||
Battery model Nominal Voltage (V) | 51.2 | ||
Battery Module Capacity (Ah) | 280 | ||
Battery Module Energy (kWh) | 14.33 | ||
Battery Voltage Range (V) | 150-800 | ||
Max. Charge/Discharge Current (A) | 120 | ||
Max. Charge/Discharge Power (kW) | 36 | 40 | 50 |
General Data | |||
Rated power (kW) | 36 | 40 | 50 |
Number of battery modules | 5~13 | ||
Energy Storage System (kWh) | 71.6-186 | ||
Topology | Transformerless | ||
Cooling | Intelligent Fan | ||
Relative Humidity | 0-100% | ||
Operating Temperature Range (°C) | -25 to 60℃ | ||
Operating Altitude (m) | <4000 | ||
Noise Emission (dB) | <40 | ||
Standby Consumption (W) | <100 | ||
Display & Communication Interfaces | LCD, LED, RS485, CAN, Wi-Fi, GPRS, 4G | ||
IP Rating | IP65 | ||
Dimensions (W*D*H, mm) | 1600*1700*1050 | ||
Standard Compliance | NRS097, G98/G99, EN50549-1, C10/C11, AS4777.2, VDE-AR-N4105, VDE0126, IEC62109-1, IEC62109-2,EN61000-6-2, EN61000-6-3 |
Prev
Solution
Online Inquiry